The sector-wise all shares index report on Friday (December 31, 2004).
============================================================================================================================
ALL SHARES INDEX REPORT (Sector-wise)
============================================================================================================================
SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent
in Rs Value Index Index Change M-CPT T-Cpt
============================================================================================================================
Close-end-mutual Funds 27,350,809,184 16,481,000 715,139,050 5343.96 5409.56 65.60 1.59 1.29
Modarabas 7,667,853,420 1,097,500 3,797,475 988.01 994.04 6.03 0.44 0.01
Leasing Companies 7,953,705,126 438,000 8,315,275 2466.75 2461.80 -4.95 0.46 0.02
Investment Banks/cos./securities 42,923,958,727 4,694,000 256,577,525 12182.00 12327.30 145.34 2.49 0.46
Commercial Banks 155,287,661,914 62,730,000 3,767,127,965 6053.35 6135.24 81.89 9.01 6.82
Insurance 30,292,172,298 3,369,600 204,559,900 3777.24 3823.02 45.78 1.76 0.37
Textile Spinning 24,339,875,601 623,300 14,261,585 1242.71 1250.17 7.46 1.41 0.03
Textile Weaving 3,313,507,691 96,500 1,406,175 3075.25 3037.28 -37.97 0.19 0.00
Textile Composite 47,826,004,586 6,867,300 472,292,970 5937.68 5995.79 58.11 2.78 0.85
Woolen 290,950,800 500 20,000 3388.78 3388.78 0.00 0.02 0.00
Synthetic and Rayon 33,469,675,150 1,537,200 28,738,280 3201.71 3213.42 11.71 1.94 0.05
Jute 1,797,859,725 53,800 421,220 8184.25 8189.54 5.29 0.10 0.00
Sugar and Allied Industries 14,265,856,971 774,400 16,885,245 2538.48 2563.41 24.93 0.83 0.03
Cement 71,277,156,266 56,597,600 2,437,654,110 5575.85 5543.04 -32.81 4.14 4.41
Tobacco 31,448,910,250 25,000 2,912,425 6965.01 7288.80 323.79 1.82 0.01
Refinery 31,137,552,550 3,608,200 184,656,485 8299.18 8440.18 141.00 1.81 0.33
Power Generation and Distribution 63,208,773,285 16,512,000 341,686,325 3243.12 3248.95 5.83 3.67 0.62
Oil and Gas Marketing Companies 115,285,756,130 45,932,000 8,644,362,650 12864.10 13076.30 212.22 6.69 15.65
Oil and Gas Exploration Companies 457,187,278,421 265,321,100 32,708,386,820 4775.55 4975.23 199.68 26.53 59.20
Engineering 10,804,446,912 144,500 8,824,770 5448.08 5670.35 222.27 0.63 0.02
Automobile Assembler 40,069,567,701 889,000 71,439,785 2584.96 2593.08 8.12 2.32 0.13
Automobile Parts and Accessories 5,950,591,072 109,700 4,127,350 12420.90 12498.60 77.72 0.35 0.01
Cable and Electrical Goods 8,609,652,099 658,100 42,865,225 4393.88 4274.83 -119.05 0.50 0.08
Transport 25,231,877,604 3,100,400 50,866,680 2753.40 2793.83 40.43 1.46 0.09
Technology and Communication 177,508,955,328 52,045,500 2,230,151,425 2903.25 2910.29 7.04 10.30 4.04
Fertiliser 103,651,838,094 53,406,500 2,721,375,460 4187.44 4218.95 31.51 6.01 4.93
Pharmaceuticals 38,497,214,189 1,325,720 62,912,170 5321.14 5306.08 -15.06 2.23 0.11
Chemicals 48,503,214,229 6,568,200 227,513,800 1445.78 1474.77 28.99 2.81 0.41
Paper and Board 17,788,051,895 55,500 4,105,130 3101.91 4562.14 1460.23 1.03 0.01
Vanaspati and Allied Industries 687,658,635 2,800 56,450 1381.19 1373.24 -7.95 0.04 0.00
Leather and Tanneries 1,030,409,600 8,800 174,900 1109.57 1113.45 3.88 0.06 0.00
Food and Personal Care-products 57,935,085,238 82,200 6,307,729 3394.56 3483.31 88.75 3.36 0.01
Glass and Ceramics 4,798,752,878 96,200 1,705,175 3913.90 3989.26 75.36 0.28 0.00
Miscellaneous 16,061,723,222 285,700 4,917,575 4243.86 4407.03 163.17 0.93 0.01
Future Contracts - 156,227,000 - 0.00 0.00 0.00 0.00 0.00
Total 1,723,454,356,78 761,764,820 55,246,545,104 0.00 0.00 0.00 99.99 100.00
============================================================================================================================
Copyright Business Recorder, 2005